Light Duty
T1 Series PTO Shaft
16 HP (12 kW) | 210 Nm. Ideal for light mowers and spreaders.
Technical Specs16 HP (12 kW) | 210 Nm. Ideal for light mowers and spreaders.
Technical Specs35 HP (26 kW) | 460 Nm. Standard for tillers and rotary cutters.
Technical Specs64 HP (47 kW) | 830 Nm. Built for balers and heavy mixers.
Technical SpecsSelect by tractor power and required torque. T1, T4 and T6 have dedicated spec pages; all other series are available on request.
| Series | Power HP (kW) | Rated Torque | Cross Journal | Tube Profile | Typical Use |
|---|---|---|---|---|---|
| T1 | 16 HP (12 kW) | 210 Nm | 22.0 x 54.0 | Lemon / Triangle | Finish mowers, spreaders |
| T2 | 23 HP (17 kW) | 270 Nm | 23.8 x 61.3 | Lemon / Triangle | Tedders, small tillers |
| T3 | 29 HP (22 kW) | 350 Nm | 23.8 x 61.3 | Lemon / Triangle | Rotary tillers, fertiliser spreaders |
| T4 | 35 HP (26 kW) | 460 Nm | 27.0 x 74.5 | Lemon / Triangle | Tillers, rotary cutters |
| T5 | 47 HP (35 kW) | 620 Nm | 27.0 x 74.5 | Lemon / Star | Flail mowers, mixers |
| T6 | 64 HP (47 kW) | 830 Nm | 30.2 x 92.0 | Lemon / Star | Balers, TMR mixers |
| T7 | 82 HP (60 kW) | 1100 Nm | 30.2 x 106.5 | Star / Rectangular | Large balers, mulchers |
| T8 | 100 HP (74 kW) | 1350 Nm | 34.9 x 106.5 | Star / Rectangular | Heavy mulchers, slurry tankers |
| T10 | 130 HP (96 kW) | 1800 Nm | 34.9 x 126.5 | Rectangular | Industrial drivetrains |
Need a series not listed, or unsure which to pick? Send us your old shaft photo for an exact match.